Here we store material for the Data Analysis part of the CB2030, Systems Biology course.
This project is maintained by statisticalbiotechnology
| Code | Day | Date | Time | Location | ID | The topic of the Convocation |
|---|---|---|---|---|---|---|
| L1 | Mon | 27/10 | 13-15 | FB42 | All | Introduction |
| L2 | Thu | 30/10 | 15-17 | FB42 | LK | Regression Models |
| L3 | Mon | 03/11 | 14-16 | FR4 | LK | Classification Models; Validation |
| C0 | Wed | 05/11 | 08-12 | 4V4Gul,4V6Bru | All | Software and Notebooks |
| L4 | Wed | 05/11 | 16-18 | FB52 | LK | SVMs and Neural Networks |
| L5 | Thu | 06/11 | 16-18 | FD5 | LK | Clustering |
| L6 | Mon | 10/11 | 13-15 | FR4 | LK | Hypothesis Testing |
| L7 | Wed | 12/11 | 08-10 | FR4 | LK | Multiple Testing |
| C1 | Wed | 12/11 | 13-17 | 5O1Spe,5O2Spo | LK | Hypothesis Testing |
| L8 | Mon | 17/11 | 10-12 | FB52 | LK | Principal Component Analysis |
| L9 | Wed | 19/11 | 08-10 | FB42 | LK | Auto Encoders |
| C2 | Thu | 20/11 | 08-12 | 5V1Grå,5V2Kar,5V3Vit | LK | Machine Learning |
| L10 | Fri | 21/11 | 13-15 | FB52 | LK | Pathway Analysis |
| L11 | Wed | 26/11 | 08-10 | FB42 | AM | Genome-scale metabolic models and Linear Programming |
| L12 | Thu | 27/11 | 15-17 | FD5 | AM | Flux Balance Analysis |
| L13 | Fri | 28/11 | 13-15 | FB52 | AM | Application of Genome-scale Metabolic Models |
| L14 | Wed | 03/12 | 08-10 | FD5 | AM | Next-generation Genome-scale Metabolic Modeling |
| C3 | Wed | 03/12 | 13-17 | 5O1Spe,5O2Spo | AM | Metabolic Modelling |
| L15 | Thu | 04/12 | 15-17 | FD5 | FE | Protein Expression Analysis |
| L16 | Fri | 05/12 | 13-15 | FB52 | FE | The Concept of Gene Regulation |
| L17 | Mon | 08/12 | 13-15 | FD5 | FE | Protein Expression Quantitative Trait Loci (pQTL) |
| C4 | Thu | 11/12 | 15-19 | 5O1Spe,5O2Spo | FE | Gene Modelling |
| L18 | Fri | 12/12 | 13-15 | FR4 | FE | Seminar: Tissue Specificity and Data Annotation |
| L19 | Wed | 07/01 | 10-12 | FR4 | All | Q&A |
| Exam | Fri | 09/01 | 08-12 | FB51-53 | All | Systems Biology |
We used the following codes:
| ID | Name |
|---|---|
| LK | Lukas Käll |
| AM | Adil Mardinoglu |
| FE | Fredrik Edfors |
| KJ | Krzysztof Jurdzinski |
| ME | Markus Ekvall |
| MS | Mengnan Shi |
| TS | Thanadol Sutantiwanichkul |
| YZ | Yuqi Zheng |